<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discuss Phone</title>
	<atom:link href="http://www.discussphone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discussphone.com</link>
	<description>smartphones for smart people</description>
	<lastBuildDate>Mon, 15 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why Cell Phones Help People Communicate</title>
		<link>http://www.discussphone.com/2011/08/15/why-cell-phones-help-people-communicate/</link>
		<comments>http://www.discussphone.com/2011/08/15/why-cell-phones-help-people-communicate/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.discussphone.com/?p=47</guid>
		<description><![CDATA[Cell phones have become more widespread as will common all over parts of our world, international communication is more significant. Mobile-phones, worldwide news television and social media have entirely made significant offerings to the general public as a complete, underlining the communication importance in modern life. As glottalization has became-together, wide-reaching, communication has became more [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones have become more widespread as will common all over parts of our world, international communication is more significant. Mobile-phones, worldwide news television and social media have entirely made significant offerings to the general public as a complete, underlining the communication importance in modern life.</p>
<p>As glottalization has became-together, wide-reaching, communication has became more and more significant to productions. Before a number of generations, businesses desirable to deliver over, important data&#8217;s; nowadays they can just send them via the technology of electronic mail. Workers<span id="more-47"></span> can use their computers to employment from whichever all over worldwide, at the same time as still upholding invariable get in touch with their friends, families and colleagues. Firms can associate with global headquarters from corner to corner the world and work professionally, the entire owing to their skill to communicate simply and immediately.</p>
<p>The knowledge to use technologies of communication to gate in touch with a circle of social has significantly stretched out. People can call or text anybody from anyplace in the planet plus to everywhere in the planet. For instance, technologies like means of Internet calling softwares of offers everyone to keep in touch with anybody they want to out of their country without pricey calls of long-distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2011/08/15/why-cell-phones-help-people-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents And Cell Phone Use Is Important</title>
		<link>http://www.discussphone.com/2011/08/01/accidents-and-cell-phone-use-is-important/</link>
		<comments>http://www.discussphone.com/2011/08/01/accidents-and-cell-phone-use-is-important/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.discussphone.com/?p=39</guid>
		<description><![CDATA[It is becoming increasingly obvious that cell phones are a major cause of automobile accidents around the world. Many countries now have strict laws regarding cell phone use in vehicles, including some states in the US. However, there are still states which allow talking on cell phones while driving without a hands-free device. Most have [...]]]></description>
			<content:encoded><![CDATA[<p>It is becoming increasingly obvious that cell phones are a major cause of automobile accidents around the world. Many countries now have strict laws regarding cell phone use in vehicles, including some states in the US. However, there are still states which allow talking on cell phones while driving without a hands-free device. Most have banned texting while driving, but this is not enough. </p>
<p>Holding a cell phone and continuing a conversation while trying to drive<span id="more-46"></span> is dangerous, as it causes the driver to only drive with one hand and be distracted by trying to hold a conversation over the phone. It is important that laws are implemented everywhere to stop hand-to-ear cell phone use while driving. The advances in cell phone technology now mean it is easier than ever to use a hands-free device, and most cell phone brands and providers have these options for all of the cell phones they offer. Most cell phones actually come with their own hands-free kit, which means it is not necessary to purchase the equipment separately.</p>
<p>Accidents are happening everyday because of cell phone use, and the hands-free devices for our phones are becoming increasingly easy-to-use, so we must start using them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2011/08/01/accidents-and-cell-phone-use-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips To Choose The Proper Cell Phone Provider</title>
		<link>http://www.discussphone.com/2011/04/25/five-tips-to-choose-the-proper-cell-phone-provider/</link>
		<comments>http://www.discussphone.com/2011/04/25/five-tips-to-choose-the-proper-cell-phone-provider/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.discussphone.com/?p=32</guid>
		<description><![CDATA[Choosing the right cell phone provider is a legitimate concern from any consumer, especially when a consumer can be locked into a contract for a year or two with that company. With these five easy tips, choosing a trustworthy and affordable cell phone provider has never been easier. 1. Ask for ReferencesFirst, you should always [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right cell phone provider is a legitimate concern from any consumer, especially when a consumer can be locked into a contract for a year or two with that company. With these five easy tips, choosing a trustworthy and affordable cell phone provider has never been easier.</p>
<p>1. Ask for References<br />First, you should always ask about the cell phone reception of various providers. There is nothing worse than purchasing a cell phone with horrible reception through a contract with a provider.</p>
<p>2. Research Cost-Effective Plans<br />Second, you should make a list of various<span id="more-32"></span> plans available through providers and their prices. Cost should always be a concern when choosing the right cell phone provider.</p>
<p>3. Ask about Promotions<br />You should also ask cell phone providers how often they have promotions and what those promotions are. You may be able to land free cell phones or minutes through certain promotions.</p>
<p>4. Research Flexible Family Plans<br />Some cell phone providers are known for offering great family plans, so you may want to become acquainted with these providers. </p>
<p>5. Consider Locations of Retail Stores and Kiosks<br />Lastly, you want to pick a provider with store locations near your home, in case you need a new phone at the last minute. </p>
<p>These five tips will put any person on the right track for finding the perfect cell phone provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2011/04/25/five-tips-to-choose-the-proper-cell-phone-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Business The Easy Way</title>
		<link>http://www.discussphone.com/2011/04/08/expanding-your-business-the-easy-way/</link>
		<comments>http://www.discussphone.com/2011/04/08/expanding-your-business-the-easy-way/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.discussphone.com/?p=31</guid>
		<description><![CDATA[Cell phones are needed in today&#8217;s business info structure. They allow you to stay connected at all times to whets going on at your office or place of business without being there. You can use your phone for credit card processing, check live feed from your security cameras, and give your employees a way to [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones are needed in today&#8217;s business info structure. They allow you to stay connected at all times to whets going on at your office or place of business without being there. You can use your phone for <a href='http://www.bank-card-processing.com/' ><a href='http://www.bank-card-processing.com/' >credit card processing</a></a>, check live feed from your security cameras, and give your employees a way to stay in contact with you if the need a raises. What are the best phones though to accomplish this?</p>
<p>Depending on your current service provider depends on what phone would be best suited for this task. You should go with a phone that offers at least 4G connectivity and offers you the applications you need in order to conduct business. The choice for many may seem like the iPhone but android powered phones have just as many applications and are sometimes easier to use.</p>
<p>Android powered phones, don&#8217;t have less restrictions on their applications as compared to Mac&#8217;s app store. This will make it easier for you to find a service vendor who will be willing to work with you on pricing. The smart phone is quickly becoming the new standard in business. This is a reality that all business owners should face and try to embrace before they fall behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2011/04/08/expanding-your-business-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Ahead:  Verizon iPhone Repercussions</title>
		<link>http://www.discussphone.com/2011/01/20/a-look-ahead-verizon-iphone-repercussions/</link>
		<comments>http://www.discussphone.com/2011/01/20/a-look-ahead-verizon-iphone-repercussions/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.discussphone.com</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.discussphone.com/?p=28</guid>
		<description><![CDATA[Welcome to the dawning of a new Verizon. Better yet, a new take on the same Verizon. The cellular carrier long lauded for its impeccable network, particularly by disgruntled iPhone users, will now get a chance to make good on its promises of speed and reliability, as Apple has reached an agreement with Verizon to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the dawning of a new <a href="http://www.verizonwireless.com/b2c/index.html">Verizon</a>. Better yet, a new take on the same Verizon. The cellular carrier long lauded for its impeccable network, particularly by disgruntled <a href="http://www.apple.com/iphone/">iPhone</a> users, will now get a chance to make good on its promises of speed and reliability, as Apple has reached an agreement with Verizon to roll out iPhone 4 products with Verizon service.Since the iPhone&#8217;s release, <a href="http://www.att.com/">AT&amp;T</a> has had a monopoly on the technology, meaning in order to purchase a working iPhone one would also have to sign a contract for AT&amp;T service. Though the device itself has been wildly popular, renowned for its ease of use, simplicity and full-functionality, many iPhone devotees have felt its upside has yet to reach its full potential due to network on which it operates. Though advertised for its fewest dropped calls, iPhone users list this among several frustrations ultimately hindering their iPhone satisfaction.At the point, the only question left unanswered is, will Verizon deliver? Some critics admit that perhaps the AT&amp;T network itself is not as bad as public opinion has let on, as the sheer amount of iPhone users all accessing it once will undoubtedly have negative consequences and result in less than optimum performance. Were a significant portion of AT&amp;T iPhone users to make the carrier switch, not to mention legions of current Verizon subscribers and new sign-ups also opting for an iPhone, would Verizon&#8217;s iPhone network mark substantial improvement?<span id="more-28"></span>The most likely outcome is that AT&amp;T and Verizon share the gargantuan demand for data created my iPhone proliferation. While this will undoubtedly cut into AT&amp;T iPhone sales, at least in the short run, it could actually be a blessing for AT&amp;T iPhone users. It stands to reason with less users on the AT&amp;T network performance will improve. Of course, one it does, AT&amp;T iPhones will resume flying off the shelves.So what to expect? A strong swing in Verizon&#8217;s favor, followed by a balancing out between the two cellular heavyweights, with neither clearly emerging as the champion of the iPhone market. Still, for the consumer, with total service now split between the resources of two major companies, the deal is a win-win, whichever your provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2011/01/20/a-look-ahead-verizon-iphone-repercussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why get a go-phone?</title>
		<link>http://www.discussphone.com/2010/08/20/why-get-a-go-phone/</link>
		<comments>http://www.discussphone.com/2010/08/20/why-get-a-go-phone/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:17:54 +0000</pubDate>
		<dc:creator>www.discussphone.com</dc:creator>
				<category><![CDATA[Go-Phones]]></category>

		<guid isPermaLink="false">http://www.discussphone.com/?p=12</guid>
		<description><![CDATA[To avoid being tied down by a cell phone provider that requires signing a binding contract, many people opt to buy Go-Phones. Go-phones are a convenient alternative for people who lose or break their phones easily.Go-phone users can opt to either prepay or pay as you go. This means you can pay a set fee [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid being tied down by a cell phone provider that requires signing a binding contract, many people opt to buy Go-Phones. Go-phones are a convenient alternative for people who lose or break their phones easily.Go-phone users can opt to either prepay or pay as you go. This means you can pay a set fee for one month and receive x amount of minutes depending on the plan, or use your phone as much as you please then pay for however many minutes you use. The prepaid option involves buying calling cards with a set amount of money on them.<span id="more-12"></span>Verizon uses prepaid plans that include a 3.99 daily plan with unlimited domestic calling and 1 cent text messages, a 1.99 daily plan that gets you unlimited mobile to mobile calling and unlimited nights and weekends, a 0.99 daily plan that offers unlimited mobile to mobile calling for only 0.99 each day you use your phone, or a Prepaid basic plan that charges you 0.25 per minute and 0.20 per text. These plans only make you pay for days that you use your phone and don&#8217;t require any credit checks, long term contracts, or deposits.AT&amp;T&#8217;s Go-Phones also allow you to use your phone on your own terms. Their go-phone plans include unlimited talk to other AT&amp;T customers, rollover month-to-month minutes, unlimited text and web browsing for additional fees, and easily manageable online account management.Pay as you go phones can be found at almost all stores that sell electronics. Wal-Mart, Target, Best Buy, Radio Shackthey all offer a variety of go-phones and plans. One of the biggest perks of a go-phone is the cheap cost of the phone itself. You can buy working brand new cell phones for as low as 19.99 and get great deals on prepaid minutes. This is perfect for people who have a knack for ruining expensive phones then paying an arm and a leg to replace them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2010/08/20/why-get-a-go-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Cell Phone Providers of 2010</title>
		<link>http://www.discussphone.com/2010/08/20/the-top-cell-phone-providers-of-2010/</link>
		<comments>http://www.discussphone.com/2010/08/20/the-top-cell-phone-providers-of-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:14:41 +0000</pubDate>
		<dc:creator>www.discussphone.com</dc:creator>
				<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.discussphone.com/?p=10</guid>
		<description><![CDATA[AT&#38;T&#8217;s got the iPhone and Verizon&#8217;s got the Droid, but what else do you know about these service providers? If your contract is almost up or you&#8217;re ready to switch plans, here&#8217;s a breakdown of the top cell phone providers in the US, and why they deserve their top rank. Verizon Wireless. Known for its [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T&#8217;s got the iPhone and Verizon&#8217;s got the Droid, but what else do you know about these service providers? If your contract is almost up or you&#8217;re ready to switch plans, here&#8217;s a breakdown of the top cell phone providers in the US, and why they deserve their top rank.
<ol>
<li>Verizon Wireless. Known for its great customer service and tested to be the most reliable cellular network in America, Verizon wireless has a lot to offer. Though the plans are a bit pricey and the early termination fees are higher than others, over 92 million customers in the US don&#8217;t seem to mind. Verizon finally made it to the number one spot (AT&amp;T held the lead for a while) after it acquired Alltel Wireless in 2009. Their truly unlimited voice plan costs 69.99/month and their unlimited talk and text plan is 89.99/month (texts include unlimited picture, video, and instant messaging in addition to traditional SMS messages). The more lines you add, the better deal you&#8217;ll get. <span id="more-10"></span></li>
<li>AT&amp;T: With the best selection of phones available and the fastest 3G data capability currently available, AT&amp;T is one of the few cell providers that offer the rollover option. If you don&#8217;t use last month&#8217;s minutes, they rollover to the next month for up to 12 months. Their unlimited plans are virtually on the same pricing scale as Verizon, but the occasional network spottiness and subpar customer service reputation set AT&amp;T back from achieving number one glory.</li>
<li>Sprint: Sprint made it to the third place seat thanks to its fair and flexible calling plans. The Sprint plans focus more on data usage than traditional voice applications, partly due to their leadership in 4G technology. Currently, Sprint is the only network offering a Simply Everything plan (99.99) that includes calling, messaging, web access, Direct Connect (a push to talk feature), and even GPS and Sprint TV. The major con associated with Sprint is their low customer service ratings.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2010/08/20/the-top-cell-phone-providers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reaction to the iPhone 4</title>
		<link>http://www.discussphone.com/2010/08/20/the-reaction-to-the-iphone-4/</link>
		<comments>http://www.discussphone.com/2010/08/20/the-reaction-to-the-iphone-4/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:06:42 +0000</pubDate>
		<dc:creator>www.discussphone.com</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.discussphone.com/?p=8</guid>
		<description><![CDATA[As with any Apple product, the release of the new and improved iPhone 4 was highly anticipated by consumers. But did it live up to expectations? Depending on whom you ask the answer you get will vary.Those who love the new iPhone will tell you they can&#8217;t get enough of the sleek new design, the [...]]]></description>
			<content:encoded><![CDATA[<p>As with any Apple product, the release of the new and improved <a href="http://www.apple.com/iphone/">iPhone 4</a> was highly anticipated by consumers. But did it live up to expectations? Depending on whom you ask the answer you get will vary.Those who love the new iPhone will tell you they can&#8217;t get enough of the sleek new design, the new functionality, the photo and video improvement, and the enhanced interface features. One of the favorite new improvements in the iPhone 4 is the retina displaya 3.5 inch screen with a maximum resolution of 940 x 640 pixels for a total pixel density of 326 ppi. If the numbers don&#8217;t mean anything to you, maybe a comparison will. The screen resolution is twice as clear as the iPhone 3GS&#8217;s 163 ppi screen and beats the Droids impressive 252 ppi screen by 74 ppi. The high resolution comes in handy when users open the FaceTime application to videochat face to face with people all over globe by using the VGA resolution frontward facing camera. The added organization features for your apps and home screen as well as email joining capabilities are also a fan favorite.<span id="more-8"></span>Those who see past the glitz and glory of the iPhone 4&#8242;s sleek design have noticed some serious flaws in the Apple masterpiece. The biggest problem: the fashionable metal casing that holds the front and back screens in place that serves as an antenna loses reception when users touch the lower left side of the band. According to Steve Jobs who apparently knew about the problem before the product&#8217;s release, the solution to this signal loss is to change the way you hold your phone, or to buy a case. When your signal drops up to 4 bars because you touch your phone, you&#8217;d think the Apple owner could at least admit a mistake needs fixing instead of blowing the major discrepancy off as a fault in the general populations phone handling. Customers have also complained about the easy smudging of the scratch resistant screen, the lack in easily transferable HD Videos from your phone to YouTube, the limitation to the Wi-Fi network, the costly applications, and the subpar functionality of the multitasking interface system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2010/08/20/the-reaction-to-the-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the BlackBerry Bold Compare?</title>
		<link>http://www.discussphone.com/2010/08/20/how-does-the-blackberry-bold-compare/</link>
		<comments>http://www.discussphone.com/2010/08/20/how-does-the-blackberry-bold-compare/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:03:03 +0000</pubDate>
		<dc:creator>www.discussphone.com</dc:creator>
				<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.discussphone.com/?p=6</guid>
		<description><![CDATA[As you may know, there is a longstanding battle waging between team iPhone and team BlackBerry. Team iPhone may have a touch screen and a plethora of cool apps, but team BlackBerry has dedicated followers who wouldn&#8217;t give up their BBM&#8216;ing for the world. In lieu of the release of the iPhone 4, BlackBerry has [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, there is a longstanding battle waging between team iPhone and team BlackBerry. Team iPhone may have a touch screen and a plethora of cool apps, but team BlackBerry has dedicated followers who wouldn&#8217;t give up their <a href="http://na.blackberry.com/eng/services/blackberrymessenger/">BBM</a>&#8216;ing for the world. In lieu of the release of the iPhone 4, BlackBerry has had to step up its game.The BlackBerry Bold is a freshly redesigned version of the much loved BlackBerry Curve. The new black design and square touch pad navigator aren&#8217;t the only captivating features of the new Boldthe camera has been increased from 2.0 MP to 3.2 MP, it comes equipped with GPS tracking, and has a high-resolution 480&#215;360 pixel color display as opposed to the older 320&#215;240 pixels. Furthermore, the memory can be expanded to 512MB onboard and another 512MB in flash memory as opposed to the previous 64 MB. All new BlackBerry Bolds come with a stereo headset and a carrying case, a USB cable, a wall charger, optimum security protection, and updated wireless network options.<span id="more-6"></span>Overall, the BlackBerry Bold is the ideal smart phone for businessmen, students, social butterflies, and families alike. Of the many standard applications on the BlackBerry, the most popular among young users is BlackBerry Messenger (BBM). This communication app is similar to AOL Instant Messenger. BBMers can set up a user profile and picture, set status messages, and form chat rooms with multiple contacts. The best part about BBM is it shows you when your message has been delivered, then when the recipient has actually opened and read your message, and when they start typing a response. This means you never have to worry about if your friend got your message, you&#8217;ll know for a fact. Though there are many other practical and fun apps in the Blackberry App world, they are constantly overshadowed by Apple&#8217;s well known app store. Unfortunately, Blackberries are falling short in the constantly evolving world of touch screens and fun applications available to iPhone and Droid users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2010/08/20/how-does-the-blackberry-bold-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Droid &#8216;Do&#8217;?</title>
		<link>http://www.discussphone.com/2010/08/20/does-droid-do/</link>
		<comments>http://www.discussphone.com/2010/08/20/does-droid-do/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:59:02 +0000</pubDate>
		<dc:creator>www.discussphone.com</dc:creator>
				<category><![CDATA[Droid]]></category>

		<guid isPermaLink="false">http://www.discussphone.com/?p=4</guid>
		<description><![CDATA[According to the many dark and somewhat frightening Verizon commercials, &#8220;in a world that doesn&#8217;t, Droid does.&#8221; Statistics show that the Motorola Droid is &#8216;doing&#8217; better than imagined. Faced with the challenge of breaking through the brand loyalty of Apple and BlackBerry users, Motorola has managed to garner enough brand loyal customers to top Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to the many dark and somewhat frightening Verizon commercials, &#8220;in a world that doesn&#8217;t, Droid does.&#8221; Statistics show that the Motorola Droid is &#8216;doing&#8217; better than imagined. Faced with the challenge of breaking through the brand loyalty of Apple and BlackBerry users, Motorola has managed to garner enough brand loyal customers to top Apple&#8217;s brand index rating for males ages 18 and up, a prime target market. What&#8217;s so great about this robot-like phone that causes such a stir in the smart phone market? While the impressive advertising campaigns have tremendously helped the Droid&#8217;s launch, the Droid itself seems to be holding its own once it&#8217;s off the shelves.First of all, the basic features that come standard with activation already trump some of the coolest apps you have to download and pay for on other smart phones. The <a href="http://en.wikipedia.org/wiki/Speech_recognition">Speech Recognition</a> and GPS features allow you to literally tell your Droid where you want to go (&#8220;Navigate to Olive Garden&#8221;) and it will provide you spoken turn by turn directions courtesy of Google Maps.<span id="more-4"></span> Also, the Droid is capable of multitasking up to 8 tasks at one time so you can invite your friends along as you follow the Droid&#8217;s directions. The iPhone 4, which promised the multitasking feature, has fallen short on its performance whereas the Droid delivers. In addition to the handy Google Maps feature, Google backs a number of other useful apps on the droid. Gmail, Google Talk, Google Search (for the web and your applications, contacts, and bookmarks within your phone), Google Calendar, and YouTube are all integrated into the Droid.The setup of the Droid was well thought out and executed to suit the desires of you, the consumer. The notification panel is conveniently located at the top of the screen so you don&#8217;t have to stop what you&#8217;re doing to receive and read your message. Furthermore, the Droid Appsphere has tens of thousands of apps in the &#8216;ever-expanding <a href="http://www.android.com/market/appcom.com2us.HG">Android Market</a>&#8216; for you to run at high speeds without draining the battery.In conclusion, Droid Does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discussphone.com/2010/08/20/does-droid-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

